Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 73
| Issue Date | Title | Author(s) |
| 2010-03 | To study yeast growth kinetics in a specially designed external loop airlift bioreactor | Ghosh, Tapan Kumar; Bhattacharyya, Debnath; Kim, Tai-hoon |
| 2015-09 | Study of phenol biodegradation by an indigenous mixed consortium of bacteria | Chakraborty, Bhaswati; Ray, Lalitagauri; Basu, srabanti |
| 2009-06 | Hypoglycemic activity of the antioxidant saponarin, characterized as a-glucosidase inhibitor present in tinospora cordifolia | Sengupta, Subhabrata; Mukherjee, Abhishek; Goswami, Riddhi; Basu, Srabanti |
| 2012-10 | Development of microbial fuel cells and electrode designs with waste water anaerobes | Banik, A.; Jana, N. K.; Maiti, B. R.; Ghosh, T. K. |
| 2012-02 | Application of response surface methodology for methylene blue dye removal from aqueous solution using low cost adsorbent | Chatterjee, Soumasree; Kumar, Atul; Basu, Srabanti; Dutta, Susmita |
| 2009 | Removal of mercury from its aqueous solution using charcoal-immobilized papain (CIP) | Dutta, Susmita; Bhattacharyya, Aparupa; De, Parameswar; Ray, Parthasarathi; Basu, Srabanti |
| 2010-05 | Performance and kinetic evaluation of phenol biodegradation by mixed microbial culture in a batch reactor | Dey, Sudipta; Mukherjee, Somnath |
| 2011-07-15 | Application of response surface methodology for preparation of low-cost adsorbent from citrus fruit peel and for removal of methylene blue | Dutta, Susmita; Bhattacharyya, Aparupa; Ganguly, Arnab; Gupta, Samya; Basu, Srabanti |
| 2010-12-10 | Purification and characterization of a thiol amylase over produced by a non-cereal non-leguminous plant, tinospora cordifolia | Mukherjee, Abhishek; Ghosh, Anil K.; Sengupta, Subhabrata |
| 2013-01 | Indian medicinal plants known to contain intestinal glucosidase inhibitors also inhibit pancreatic lipase activity—an ideal situation for obesity control by herbal drugs | Mukherjee, Abhishek; Sengupta, Subhabrata |
| 2010-12 | Removal of mercury (II) from aqueous solution using papain immobilized on alginate bead: Optimization of immobilization condition and modeling of removal study | Basu, Srabanti; Bhattacharyya, Aparupa; Dutta, Susmita; De, Parameswar; Ray, Parthasarathi |
| 2011 | Nitric oxide scavenging activity study of ethanolic extracts of ixora coccinea from two different areas of kolkata | Banerjee, S.; Chanda, A.; Ghoshal, A.; Debnath, R.; Chakraborty, S.; Saha, R.; Das., A. |
| 2013-02 | An ultra-sensitive enzyme imhibitory method for the detection of mercury ion using a novel thiol amylase from the plant | MUKHERJEE, A.; SENGUPTA, S.; JAJODIA, M.; HAIT, S.; PALIT, S.; SENGUPTA, S. |
| 2012-04 | Role of winopause – a multi-herbal product in the treatment of menopausal syndrome | Sengupta, Mallika; Adhikari, Anjan; Roy, Aniruddha; Biswas, Sharmistha; Banerjee, Deepashree; Banerjee, Soma; Mitra, Achintya; Debnath, P. K. |
| 2014 | test | - |
| 2012 | A Study of evaluation of safety and efficacy of memomet, a multi herbal formulation (memomet) in the treatment of behavioral disorder in children | Banerjee, Soma ...[et al] |
| 2013 | Biodegradation Kinetics of Bi-substrate Solution of Phenol and Resorcinol in an Aerobic Batch Reactor | Dey, Sudipta; Mukherjee, Somnath |
| 2014-06 | Hepatoprotective Activity of Ixora Coccinea L. in Animal Model | Banerjee, Soma...[et al] |
| 2014-01 | Removal of Chromium (VI) by Bacillus subtilis Isolated from East Calcutta Wetlands, West Bengal, India | Basu, Srabanti; Dasgupta, Monikankana; Chakraborty, Bhaswati |
| 2014-04 | Removal and Recovery of Lead (II) from Simulated Solution Using Alginate Immobilized Papain (AIP) | Basu, Srabanti ...[et al] |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 73