Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3243
Title: | To study yeast growth kinetics in a specially designed external loop airlift bioreactor |
Other Titles: | (In) International Journal of Bio-Science and Bio-Technology |
Authors: | Ghosh, Tapan Kumar Bhattacharyya, Debnath Kim, Tai-hoon |
Keywords: | Yeast cell Bioreactor Growth rate Airlift fermenter (ALF) Culture Air flow rate |
Issue Date: | Mar-2010 |
Series/Report no.: | Vol. 2;No. 1 |
Abstract: | Two types of airlift fermenters, conventional (UT-ALF) and modified (CDT-ALF) were investigated to evaluate their performance with respect to baker’s yeast growth. The riser tube of conventional external loop airlift fermenter is replaced by a converging-diverging tube. The new reactor is called modified airlift reactor. The results were compared for the two types of airlift fermenter (UT-ALF and CDT-ALF). Growth rates (dx/dt) were determined from experimental data for both the reactors under identical operating conditions and compared. CDT-ALF always shows higher growth rate compared to UT-ALF under any operating condition. Maximum growth was reported in CDT-ALF at 50 gm/l initial glucose conc. and 1.0 vvm air flow rate which was 20 % higher than UT-ALF. Yield (YX/S) was found to be 0.51which is theoretically very near to maximum achievable value. |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/3243 |
Appears in Collections: | Biotechnology (Publications) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
To Study Yeast Growth Kinetics in a Specially Designed External_removed.pdf | 37.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.