Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/690Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-12-29T05:26:59Z | - |
| dc.date.available | 2016-12-29T05:26:59Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/690 | - |
| dc.language.iso | en | en_US |
| dc.subject | Question paper | en_US |
| dc.subject | 4th Sem | en_US |
| dc.subject | 2016 | en_US |
| dc.subject | MATH 2002 | en_US |
| dc.subject | Even Sem | en_US |
| dc.subject | BT | en_US |
| dc.subject | Numerical and Statistical Methods | en_US |
| dc.title | B.TECH_BT_4th Sem_Numerical and Statistical Methods | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2016_B.Tech_BT_1st Sem to 5th Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| math2002.pdf | 729.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.