Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5667
Title: | JOURNAL OF THE INDIAN CHEMICAL SOCIETY |
Keywords: | Journal of the Indian Chemical Society pp.2713The effect of current density and charge loading for total organic carbon (TOC) removal by electrocoagulation Total organic carbon (TOC) removal from textile wastewater by electro-coagulation: Prediction by response surface modeling (RSM) Investigation of stabilization of common effluent treatment plant at Calcutta Leather Complex: A case study Engineered Ti02 photocatalyst - Mechanism, ki netics, and application in dye removal: A review Aerobic MBBR as a sustainable technology for in dustrial effluent treatment: A mini review (1050• Advances in engineered design and performance of photocatalytic membrane reactor for polluted water treatment Impact of soil addendum on arsenic uptake by rice plant in the alluvial soil of gangetic West Bengal, India Kinetic study of anaerobic suspended growth reo actor for the treatment of oily wastewater Scope of aerobic and anaerobic membrane bioreactor in industrial wastewater treatment Water quality assessment of lower Ganga river near Haldia applying water quality index method Optimization of process variables for particulate laden H2 5 removal from gasifier syngas in a mul tistage dual-flow sieve plate scrubber Assement of the migratory behaviour of contami nant originating from tannery waste water through amended clay liner using HYDRUS-3D solute transport model A review on the occurrence and treatment of methylpyridine: An industrial solvent Exclusion of crystal violet and methylene blue from wastewater using titanate nanotube: Kinet ics of the adsorption and photodegradation Exploring the adsorption and desorption characteristics of lead(lI) ions from synthetically contaminated wastewater by anionic surfactant modified neutral alumina A review of phenol removal from wastewater Development of a comprehensive model and evaluation of kinetic coefficients for treating slaughterhouse wastewater in a single stage anaerobic bioreactor R. Loganath and Debabrata Mazumder Parametric optimization by Taguchi orthogonal array methodology for enhanced biodegradation of 4-chlorophenol by an isolated bacterial consortium Co-digestion of organic fraction of municipal solid waste (OFM5W) and industrial organic solid waste Biological treatment of synthetic dairy wastewa ter in FBBR Removal of fluoride from contaminated water by metal organic framework adsorbent Treatability of oily wastewater by anaerobic treatment system |
Issue Date: | Dec-2020 |
Publisher: | Indian Chemical Society |
Series/Report no.: | VOLUME 97;NUMBER 12b |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/5667 |
ISSN: | 2713-2866 |
Appears in Collections: | Alerting of New Journals (CHE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal of Indian Chemical Society December-2020.pdf | 6.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.