Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-02-01T11:01:39Z | - |
dc.date.available | 2022-02-01T11:01:39Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.issn | 2713-2866 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5667 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian Chemical Society | en_US |
dc.relation.ispartofseries | VOLUME 97;NUMBER 12b | - |
dc.subject | Journal of the Indian Chemical Society | en_US |
dc.subject | pp.2713The effect of current density and charge loading for total organic carbon (TOC) removal by electrocoagulation | en_US |
dc.subject | Total organic carbon (TOC) removal from textile wastewater by electro-coagulation: Prediction by response surface modeling (RSM) | en_US |
dc.subject | Investigation of stabilization of common effluent treatment plant at Calcutta Leather Complex: A case study | en_US |
dc.subject | Engineered Ti02 photocatalyst - Mechanism, ki netics, and application in dye removal: A review | en_US |
dc.subject | Aerobic MBBR as a sustainable technology for in dustrial effluent treatment: A mini review (1050• | en_US |
dc.subject | Advances in engineered design and performance of photocatalytic membrane reactor for polluted water treatment | en_US |
dc.subject | Impact of soil addendum on arsenic uptake by rice plant in the alluvial soil of gangetic West Bengal, India | en_US |
dc.subject | Kinetic study of anaerobic suspended growth reo actor for the treatment of oily wastewater | en_US |
dc.subject | Scope of aerobic and anaerobic membrane bioreactor in industrial wastewater treatment | en_US |
dc.subject | Water quality assessment of lower Ganga river near Haldia applying water quality index method | en_US |
dc.subject | Optimization of process variables for particulate laden H2 5 removal from gasifier syngas in a mul tistage dual-flow sieve plate scrubber | en_US |
dc.subject | Assement of the migratory behaviour of contami nant originating from tannery waste water through amended clay liner using HYDRUS-3D solute transport model | en_US |
dc.subject | A review on the occurrence and treatment of methylpyridine: An industrial solvent | en_US |
dc.subject | Exclusion of crystal violet and methylene blue from wastewater using titanate nanotube: Kinet ics of the adsorption and photodegradation | en_US |
dc.subject | Exploring the adsorption and desorption characteristics of lead(lI) ions from synthetically contaminated wastewater by anionic surfactant modified neutral alumina | en_US |
dc.subject | A review of phenol removal from wastewater | en_US |
dc.subject | Development of a comprehensive model and evaluation of kinetic coefficients for treating slaughterhouse wastewater in a single stage anaerobic bioreactor R. Loganath and Debabrata Mazumder | en_US |
dc.subject | Parametric optimization by Taguchi orthogonal array methodology for enhanced biodegradation of 4-chlorophenol by an isolated bacterial consortium | en_US |
dc.subject | Co-digestion of organic fraction of municipal solid waste (OFM5W) and industrial organic solid waste | en_US |
dc.subject | Biological treatment of synthetic dairy wastewa ter in FBBR | en_US |
dc.subject | Removal of fluoride from contaminated water by metal organic framework adsorbent | en_US |
dc.subject | Treatability of oily wastewater by anaerobic treatment system | en_US |
dc.title | JOURNAL OF THE INDIAN CHEMICAL SOCIETY | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (CHE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal of Indian Chemical Society December-2020.pdf | 6.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.