Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9739
Title: | OPSEARCH |
Keywords: | OPSEARCH A hybrid approach based on multi-criteria decision making and data-driven optimization in solving portfolio selection problem TOPSIS-based factor analytic model for the assessment of agricultural development in the state of Uttar Pradesh, India Application of dynamic maintenance strategy model based on group information and reliability On the sensitivity of some portfolio optimization models using interval analysis Transient behaviour of time-varying tandem queueing networks A novel integrated multi-criteria decision making approach for solving delivery drone selection problem Multi-objective mixed mode sugarcane transportation model using fuzzy NSGA Agent based modeling for intraday electricity markets A new bi-objective simultaneous model for timetabling and scheduling public bus transportation Extended evaluation based on deviation from median attribute values (EDMA V) method for fuzzy multi-criteria decision-making Metrically Levitin-Polyak well-posed parametric set optimization problem A two-level supply chain coordination model for perishable products under optimal markdown time and trade credit policies Adaptive joint call admission control scheme for LTE-A in mobile communication network and its performance analysis A sector wise comparison of the variation in the goal-setting ability of bank executives A modified grey wolf optimization algorithm to solve global optimization problems Deep learning-enabled energy optimization and intrusion detection for wireless sensor networks Design of sustainable perishable food supply chain network under uncertainty Two-level solid transportation problem Three-dimensional shelf-space allocation and optimal demand planning Barriers to digital transformation in fruit and vegetable supply chains: a multicriteria analysis using ISM and MICMAC Sustainable planning of a supply-hub in industrial cluster in the COVID-19 crisis: a case study in pharmaceutical sector |
Issue Date: | Jan-2025 |
Publisher: | Springer |
Series/Report no.: | Volume-62;Number-1 |
URI: | http://localhost:80/xmlui/handle/123456789/9739 |
ISSN: | 0030-3887 |
Appears in Collections: | Alerting of New Journals (Mathematics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OPSEARCH-January-2025.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.