Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9739
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-08-20T06:49:46Z | - |
dc.date.available | 2025-08-20T06:49:46Z | - |
dc.date.issued | 2025-01 | - |
dc.identifier.issn | 0030-3887 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9739 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Volume-62;Number-1 | - |
dc.subject | OPSEARCH | en_US |
dc.subject | A hybrid approach based on multi-criteria decision making and data-driven optimization in solving portfolio selection problem | en_US |
dc.subject | TOPSIS-based factor analytic model for the assessment of agricultural development in the state of Uttar Pradesh, India | en_US |
dc.subject | Application of dynamic maintenance strategy model based on group information and reliability | en_US |
dc.subject | On the sensitivity of some portfolio optimization models using interval analysis | en_US |
dc.subject | Transient behaviour of time-varying tandem queueing networks | en_US |
dc.subject | A novel integrated multi-criteria decision making approach for solving delivery drone selection problem | en_US |
dc.subject | Multi-objective mixed mode sugarcane transportation model using fuzzy NSGA | en_US |
dc.subject | Agent based modeling for intraday electricity markets | en_US |
dc.subject | A new bi-objective simultaneous model for timetabling and scheduling public bus transportation | en_US |
dc.subject | Extended evaluation based on deviation from median attribute values (EDMA V) method for fuzzy multi-criteria decision-making | en_US |
dc.subject | Metrically Levitin-Polyak well-posed parametric set optimization problem | en_US |
dc.subject | A two-level supply chain coordination model for perishable products under optimal markdown time and trade credit policies | en_US |
dc.subject | Adaptive joint call admission control scheme for LTE-A in mobile communication network and its performance analysis | en_US |
dc.subject | A sector wise comparison of the variation in the goal-setting ability of bank executives | en_US |
dc.subject | A modified grey wolf optimization algorithm to solve global optimization problems | en_US |
dc.subject | Deep learning-enabled energy optimization and intrusion detection for wireless sensor networks | en_US |
dc.subject | Design of sustainable perishable food supply chain network under uncertainty | en_US |
dc.subject | Two-level solid transportation problem | en_US |
dc.subject | Three-dimensional shelf-space allocation and optimal demand planning | en_US |
dc.subject | Barriers to digital transformation in fruit and vegetable supply chains: a multicriteria analysis using ISM and MICMAC | en_US |
dc.subject | Sustainable planning of a supply-hub in industrial cluster in the COVID-19 crisis: a case study in pharmaceutical sector | en_US |
dc.title | OPSEARCH | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (Mathematics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OPSEARCH-January-2025.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.