Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9660
Title: | INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING SCIENCES AND APPLIED MATHEMATICS |
Keywords: | INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING SCIENCES AND APPLIED MATHEMATICS Mitigation of incident wave load on a floating bridge in the existence of horizontal thin porous plate Study of the asymptotic motion of a sporting projectile taking into account the Magnus force Mixed convection flow of tangent hyperbolic fluid over a stretching/shrinking surface: stability analysis The physical significance of hall and ion-slip effects on second-grade nanofluid flow over a vertically oriented surface with oscillating free stream |
Issue Date: | Mar-2025 |
Publisher: | Springer |
Series/Report no.: | Volume-17;Number-1 |
URI: | http://localhost:80/xmlui/handle/123456789/9660 |
ISSN: | 0975-0770 |
Appears in Collections: | Alerting of New Journals (Mathematics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING SCIENCES AND APPLIED MATHEMATICS-Mrch-2025.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.