Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-05-19T07:21:24Z | - |
dc.date.available | 2025-05-19T07:21:24Z | - |
dc.date.issued | 2025-03 | - |
dc.identifier.issn | 0975-0770 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9660 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Volume-17;Number-1 | - |
dc.subject | INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING SCIENCES AND APPLIED MATHEMATICS | en_US |
dc.subject | Mitigation of incident wave load on a floating bridge in the existence of horizontal thin porous plate | en_US |
dc.subject | Study of the asymptotic motion of a sporting projectile taking into account the Magnus force | en_US |
dc.subject | Mixed convection flow of tangent hyperbolic fluid over a stretching/shrinking surface: stability analysis | en_US |
dc.subject | The physical significance of hall and ion-slip effects on second-grade nanofluid flow over a vertically oriented surface with oscillating free stream | en_US |
dc.title | INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING SCIENCES AND APPLIED MATHEMATICS | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (Mathematics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING SCIENCES AND APPLIED MATHEMATICS-Mrch-2025.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.