Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9621| Title: | THE IUP JOURNAL OF STRUCTURAL ENGINEERING |
| Keywords: | THE IUP JOURNAL OF STRUCTURAL ENGINEERING Use of Alkali Activated Concrete with Silicate Modulus Method for Sustainable Construction: A Performance Assessment Impact of Soil-Structure Interaction on Bridge Pier Performance During Seismic Events: A Parametric Analysis 2D and 3D Models of Cut and Cover Tunnel Section Using STAADPro for Bhanupali-Bilaspur-Beri Broad Gauge Railway Line: A Comparative Study Seismic Performance of Braced Corrugated Ductile Shear Panels: A Parametric Study |
| Issue Date: | Jul-2024 |
| Publisher: | I U P Publications |
| Series/Report no.: | Volume-17;Number-3 |
| URI: | http://localhost:80/xmlui/handle/123456789/9621 |
| Appears in Collections: | Alerting of New Journals (CE) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE IUP JOURNAL OF STRUCTURAL ENGINEERING-July-2024.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.