Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-04-29T09:37:10Z | - |
dc.date.available | 2025-04-29T09:37:10Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9621 | - |
dc.language.iso | en | en_US |
dc.publisher | I U P Publications | en_US |
dc.relation.ispartofseries | Volume-17;Number-3 | - |
dc.subject | THE IUP JOURNAL OF STRUCTURAL ENGINEERING | en_US |
dc.subject | Use of Alkali Activated Concrete with Silicate Modulus Method for Sustainable Construction: A Performance Assessment | en_US |
dc.subject | Impact of Soil-Structure Interaction on Bridge Pier Performance During Seismic Events: A Parametric Analysis | en_US |
dc.subject | 2D and 3D Models of Cut and Cover Tunnel Section Using STAADPro for Bhanupali-Bilaspur-Beri Broad Gauge Railway Line: A Comparative Study | en_US |
dc.subject | Seismic Performance of Braced Corrugated Ductile Shear Panels: A Parametric Study | en_US |
dc.title | THE IUP JOURNAL OF STRUCTURAL ENGINEERING | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (CE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE IUP JOURNAL OF STRUCTURAL ENGINEERING-July-2024.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.