Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-04-28T07:54:32Z | - |
dc.date.available | 2025-04-28T07:54:32Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.issn | 0971-457X | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9604 | - |
dc.language.iso | en | en_US |
dc.publisher | CSIR-National Institute of Science Communication and Policy Research | en_US |
dc.relation.ispartofseries | Volume-31;Number-6 | - |
dc.subject | INDIAN JOURNAL OF CHEMICAL TECHNOLOGY | en_US |
dc.subject | Numerical analysis ofthennal behaviour in MHD hybrid nanofluid flow over a radially convective stretching surface | en_US |
dc.subject | Comparative study of machine learning models for removal of As(III) from potable water using spiral wound nanofiltration and analyzing input responses | en_US |
dc.subject | Onsite arsenic detection with a low cost portable microvolume kit | en_US |
dc.subject | Radiation absorption properties of some metals used as biomaterials | en_US |
dc.subject | Investigation on activation energy of ground spinner pyrotechnic mixture by altering grades of aluminium (Alxxx) and proportions of dextrin(C6HIOOs)n | en_US |
dc.subject | Bio-oil production: A comparative analysis of catalytic pyrolysis with cobalt catalyst versus direct pyrolysis of Azolla and Ulva biomasses | en_US |
dc.subject | Determination of kinetic parameters and thermal decomposition of Epoxy - Moringa gum bio composite using thermogravimetric analysis | en_US |
dc.subject | Simulation of natural convection in a square cavity with rnicropolar fluid and magnetic fields using FVM | en_US |
dc.subject | Detection of cadmium in water through laboratory designed enzyme inhibition-based bio-electrochemical system | en_US |
dc.subject | Performance evaluation of chitosan-zinc oxide nanocomposite thin films in refinery wastewater treatment | en_US |
dc.subject | Analysis on the effect of plasma and pyrolytic degradation in textile sludge | en_US |
dc.subject | Modified soak pit system for septic tank effluent treatment in a laboratory scale | en_US |
dc.title | INDIAN JOURNAL OF CHEMICAL TECHNOLOGY | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (CHE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INDIAN CHEMICHAL OF TECHNOLOGY-November-2024.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.