Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9159Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-10-21T05:16:11Z | - |
| dc.date.available | 2024-10-21T05:16:11Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9159 | - |
| dc.language.iso | en | en_US |
| dc.subject | PHYSICS - I | en_US |
| dc.subject | Applied Electronics & Instrumentation Engineering | en_US |
| dc.subject | PHY 1001/2024 | en_US |
| dc.title | B.Tech_AEIE_2nd Sem_PHYSICS - I | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | 2024_B.Tech_AEIE_1st Sem to 8th Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHYSICS - I-PHY 1001-2024.pdf | 654.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.