Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9109Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-07-02T10:50:12Z | - |
| dc.date.available | 2024-07-02T10:50:12Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9109 | - |
| dc.language.iso | en | en_US |
| dc.subject | M TECH (COMPUTER SCIENCE & TECHNOLOGY) | en_US |
| dc.subject | MATH 5101/2023 | en_US |
| dc.subject | ADVANCED DISCRETE MATHEMATICS AND STATISTICAL METHODS | en_US |
| dc.subject | 2023 | en_US |
| dc.title | M.Tech_CSE_1st Sem_ADVANCED DISCRETE MATHEMATICS AND STATISTICAL METHODS | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | 2023_M.Tech_CSE_1st Sem to 4th Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADVANCED DISCRETE MATHEMATICS AND STATISTICAL METHODS_MATH 5101_2023.pdf | 959.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.