Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/902Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-04-05T04:27:16Z | - |
| dc.date.available | 2017-04-05T04:27:16Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/902 | - |
| dc.language.iso | en | en_US |
| dc.subject | Question paper | en_US |
| dc.subject | 1st Sem | en_US |
| dc.subject | 2016 | en_US |
| dc.subject | MCAP 1103 | en_US |
| dc.subject | Odd Sem | en_US |
| dc.subject | Numerical and Statistical Techniques | en_US |
| dc.subject | MCA | en_US |
| dc.title | MCA_1st Sem_Numerical & Statistical Techniques_2016 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2016_MCA_1st Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MCAP 1103.pdf | 843.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.