Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/8661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-26T05:36:09Z | - |
dc.date.available | 2024-02-26T05:36:09Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.issn | 0976-0504 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/8661 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Volume-14;Number-3 | - |
dc.subject | INDIAN JOURNAL OF NATURAL PRODUCTS AND RESOURCES | en_US |
dc.subject | A systematic review of plant-based mosquito repellents and their activity | en_US |
dc.subject | Effect of Ghee (Clarified Butter) intake on Lipid profile: A systematic review on animal experiments | en_US |
dc.subject | Foeniculum vulgare MilL: Chemical composition, in vitro anti-diabetic and anti-inflammatory assessment | en_US |
dc.subject | Investigation of antidiabetic effect of Ferula assa-foetida oleo gum resin and its essential oil on ovariectomised diabetic | en_US |
dc.subject | Phytochemical screening and anti-hyperglycemic effect of Jatropha multifida L. Ethanol extract and its fraction on a high-fat diet and Streptozotocin-induced diabetic rats | en_US |
dc.subject | Screening of anticancer potential of leaf aqueous extract from Pulicaria incisa growing wild in Palestine | en_US |
dc.subject | Green tea as SIRTl and SIRT3 activator in COVID-19: A molecular docking approach | en_US |
dc.subject | Assessment of in vitro anti-inflammatory, hemostatic, antimicrobial, photoprotective and antioxidant activities of the Algerian | en_US |
dc.subject | An investigation on antioxidant and anti-arthritic activity of Rheum | en_US |
dc.subject | Bioactive extracts of fruiting bodies and cultured mycelia biomass of elm Oyster mushroom Hypsizygus ulmarius (Bull.:Fr.) alleviate alcohol-induced hepatic injury in Wistar rats | en_US |
dc.subject | Antifungal activity, phytochemical analysis and mode of action of Atrichum undulatum (Hedw.) | en_US |
dc.subject | Chemical composition and antibacterial activity of the essential oil and extract | en_US |
dc.subject | Antimicrobial activity of Mystroxylon aethiopicum leave extracts and isolated 3-0-acetyloleanolic acid | en_US |
dc.subject | Bioactivity of leaf and bark extractives of Prosopis africana (Guill., Perrott. and Rich.) | en_US |
dc.subject | Characterisation and identification of phenolic compounds from Asparagus laricinus and Senecio asperulus | en_US |
dc.subject | Impact of drying and extraction method on antioxidant capacity, phenolic compounds and betalain pigment of Alternanthera sessilis red. | en_US |
dc.title | INDIAN JOURNAL OF NATURAL PRODUCTS AND RESOURCES | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (BT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INDIAN JOURNAL OF NATURAL PRODUCTS AND RESOURCES-September-2023.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.