Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/8567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-03T07:04:56Z | - |
dc.date.available | 2023-11-03T07:04:56Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.issn | 0971-457X | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/8567 | - |
dc.language.iso | en | en_US |
dc.publisher | CSIR-NISCAIR | en_US |
dc.relation.ispartofseries | VOLUME-30;Number-5 | - |
dc.subject | INDIAN JOURNAL OF CHEMICAL TECHNOLOGY | en_US |
dc.subject | A review on adsorptive removal study of organic pollutant(s) using activated sorbents from waste contaminated water | en_US |
dc.subject | Apers Enhanced sequestration of commercial Aurarnine 0 dye in a Fenton oxidative decolourization process | en_US |
dc.subject | Preparation of high pure refractory grade magnesium oxide from east coast sea water | en_US |
dc.subject | Comprehensive analysis and process simulation of biodiesel production from biomass sources | en_US |
dc.subject | Enhanced electrochemical performance of manganese oxide nanocomposites for supercapacitor application | en_US |
dc.subject | Adsorptive removal of malachite green using ferromagnetic sterculia gum - graft- poly(nisopropylacrylamide-co-acrylamide)/magnetite nanocomposite | en_US |
dc.subject | Mn304 and Ag2Mn04nanoparticles loaded on g-C3N4 as magnetic catalysts for sonodegradation of dyes Kaveh Parvanak Boroujeni*, Farzaneh Keybandori & Mohammad Mehdi Eskandari | en_US |
dc.subject | Experimental investigations of the production of methyl acetate in batch catalytic distillation process in the presence of Indion 180 Mekala Mallaiah* & Tharnida | en_US |
dc.subject | Isotherm studies on removal of lead(II) ions from wastewater by magnetic carbon synthesised from Euphorbia hirta leaf extract | en_US |
dc.subject | Investigation of bacterial pigment from Serratia nematodiphila as a sensitizer for a nanostructured solar cell | en_US |
dc.subject | Metal doping in g-C3N4 and tuning of band-gap for dye degradation using visible light | en_US |
dc.subject | Comparative study of ZnO- Ti02 nanocomposites synthesized by ultrasound and conventional methods for the degradation of methylene blue dye | en_US |
dc.subject | hermal and mechanical properties ofnanofilled poly(methyl methacrylate) nanocomposites produced by two ultrasonic methods Abdelmoumin MEZRAI, Zoulikha Khiati & Lahouari Mrah * | en_US |
dc.subject | Magneto-hybrid nanofluid (Oil) flow in a porous square enclosure with Cattaneo-Christov heat flow model- sensitivity analysis | en_US |
dc.title | INDIAN JOURNAL OF CHEMICAL TECHNOLOGY | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (CHE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INDIAN JOURNAL OF CHEMICAL TECHNOLOGY-September-2023.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.