Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7943
Title: | THE IUP JOURNAL OF ELECTRICAL & ELECTRONICS ENGINEERING |
Keywords: | THE IUP JOURNAL OF ELECTRICAL & ELECTRONICS ENGINEERING Power Quality Enhancement of Grid Connected Wind Farm Using Dynamic Voltage Restorer Design Features of Op-Amp Based on Bipolar Transistors for Anti-Aliasing Active LPF with a Low Systematic Component of Zero Offset Voltage Design and Implementation ofIoT-Enabled Innovative Smart Fan Operating on Real Feel Algorithm Suitable for Smart Homes |
Issue Date: | Jul-2022 |
Publisher: | IUP Publications |
Series/Report no.: | VOLUME-15;Number-3 |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/7943 |
Appears in Collections: | Alerting of New Journals (AEIE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE IUP JOURNAL OF ELECTRICAL & ELECTRONICS ENGINEERING-July-2022.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.