Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-07-13T08:43:27Z | - |
dc.date.available | 2023-07-13T08:43:27Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/7943 | - |
dc.language.iso | en | en_US |
dc.publisher | IUP Publications | en_US |
dc.relation.ispartofseries | VOLUME-15;Number-3 | - |
dc.subject | THE IUP JOURNAL OF ELECTRICAL & ELECTRONICS ENGINEERING | en_US |
dc.subject | Power Quality Enhancement of Grid Connected Wind Farm Using Dynamic Voltage Restorer | en_US |
dc.subject | Design Features of Op-Amp Based on Bipolar Transistors for Anti-Aliasing Active LPF with a Low Systematic Component of Zero Offset Voltage | en_US |
dc.subject | Design and Implementation ofIoT-Enabled Innovative Smart Fan Operating on Real Feel Algorithm Suitable for Smart Homes | en_US |
dc.title | THE IUP JOURNAL OF ELECTRICAL & ELECTRONICS ENGINEERING | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (AEIE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE IUP JOURNAL OF ELECTRICAL & ELECTRONICS ENGINEERING-July-2022.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.