Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 75
| Issue Date | Title | Author(s) |
|---|---|---|
| 2025-04 | The IUP JOURNAL OF COMPUTER SCIENCE | - |
| 2025-01 | The IUP JOURNAL OF COMPUTER SCIENCE | - |
| 2024-10 | OPSEARCH | - |
| 2024-07 | OPSEARCH | - |
| 2024-10 | The IUP JOURNAL OF COMPUTER SCIENCE | - |
| 2024-07 | The IUP JOURNAL OF COMPUTER SCIENCE | - |
| 2024-10 | OPSEARCH | - |
| 2022-07 | The IUP JOURNAL OF COMPUTER SCIENCES | - |
| 2023-04 | The IUP JOURNAL OF COMPUTER SCIENCES | - |
| 2022-04 | OPSEARCH | - |
| 2022-01 | OPSEARCH | - |
| 2022-07 | INTERNATIONAL JOURNAL OF COMPUTER SCIENCE AND ENGINEERING | - |
| 2021-07 | INTERNATIONAL JOURNAL OF NEURAL NETWORKS AND APPLICATIONS | - |
| 2021-06 | INTERNATIONAL JOURNAL OF NEURAL NETWORKS AND APPLICATIONS | - |
| 2021-07 | INTERNATIONAL JOURNAL OF NETWORK AND MOBILE TECHNOLOGIES | - |
| 2021-06 | INTERNATIONAL JOURNAL OF DATA WAREHOUSING | - |
| 2021-01 | INTERNATIONAL JOURNAL OF COMPUTER MATHEMATICAL SCIENCES AND APPLICATIONS | - |
| 2021-07 | INDIAN JOURNAL OF MOBILE COMMUNICATION AND NETWORKING | - |
| 2021-01 | INDIAN JOURNAL OF ADVANCES IN FUZZY SYSTEMS | - |
| 2021-07 | JOURNAL OF NEURAL COMPUTING SYSTEMS | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 75
Discover
Subject
- 1 Possible Solutions to Reduce the ...
- 1 Power Flow Formulation as a Nonli...
- 1 Power Quality Profile Enhancement...
- 1 Predicting the Amount of Chemical...
- 1 Prediction of Breast Cancer Using...
- 1 Present Situation of Buriad Langu...
- 1 Price Based Unit Commitment with ...
- 1 Privacy for Sensitive Data-Data W...
- 1 Privacy for Sensitive. Data-Data ...
- 1 Production inventory control mode...
- < previous next >
Has File(s)
- 75 true