Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo Moumita, Ghorai Santanu , Pal Saurabh , Mitra Madhuchhanda | - |
dc.date.accessioned | 2023-02-08T07:09:19Z | - |
dc.date.available | 2023-02-08T07:09:19Z | - |
dc.date.issued | 2022-04-18 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/7346 | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | A Multi-Layer stacked ensemble classifier model for improved classification accuracy of Maculopathy gradation | en_US |
dc.subject | 2022 | en_US |
dc.subject | April | en_US |
dc.subject | 18-April-2022 | en_US |
dc.subject | www.elsevier.com/locate/displa | en_US |
dc.subject | Abstract-Diabetic Maculopathy (DME) is the serious impediments of diabetes, which may cause permanent blindness unless timely detected. Vision impairment because of diabetes is substantially avoidable with well-timed screening and intervention at primary stages. Presence of most primitive and distinctive signs on the retinal surface is micro-aneurysm and haemorrhage, signify as dark spots and hard and soft exudates signifies as bright lesions. Hence, recognition of all these bright lesions is the first step of automated recognition of DME. In this paper, we present a multi class, multi-layer stacked ensemble classifier-based model with four base learners and one meta-learner for improved exudates (EXs) classification accuracy and maculopathy gradation system. The proposed system involves pre-processing, Scale-Space Extrema Detection(SSED) based extraction of clinically significant bright lesions, shape, colour, intensity, and statistical functions-based feature set creation, Minimum Redundancy-Maximum Relevance (mRMR) feature selection, stacking classifier with Bayesian optimization (BO) for hyper-parameter tuning and severity gradation. Information of location of all types of exudates is accounted for to provide the level of severity of DME. At both the image and lesions levels, the proposed system’s quan- titative assessment is carried out utilising publicly available databases. When compared to other state-of-the-art methodologies, our system’s results have achieved competitive performance in three and two class exudates classification and DME gradation. | en_US |
dc.subject | Keywords:-Diabetic Maculopathy , Hard exudates, Multi-class Multi-layer stacking , Soft exudate | en_US |
dc.title | A Multi-Layer stacked ensemble classifier model for improved classification accuracy of Maculopathy gradation | en_US |
dc.title.alternative | Science Direct | en_US |
dc.type | Image | en_US |
Appears in Collections: | Applied Electronics and Instrumentation Engineering (Publications ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A MULTI-LAYER.pdf | 974.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.