Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28
| Issue Date | Title | Author(s) |
| 2026-08-01 | A novel molecularly imprinted graphene-graphite conductive paper electrode for selective electrochemical detection of hyaluronic acid in cosmetic formulations | Ghorai, Santanu; Dhara, Milan; Banerjee, Sanjoy; Ahamed, Sk Sohel; Biswas, Don; Naskar, Sudip; Sarkar, Utsa; Das, Nityananda; Mandal, Dipankar; Bandyopadhya, Rajib; Tudu, Bipan |
| 2026 | Precise oxygen therapy to emphysema patients by fuzzy-based gain tuning control of set-point regulated MRAC | Pal, A.K.; Naskar, Indrajit |
| 2025-02 | A Comparative Study Between Micro and Millimeter Impedance Sensor Designs for Type-2 Diabetes Detection | Guin, Santu; Chowdhury, Debjyoti; Chattopadhyay, Madhurima |
| 2024-05 | 4.17 - Polymer solar cell fabrication using spray coating | Pal, A.K.; Saha, Subhadip |
| 2023 | Self-Regulating Adaptive Controller for Oxygen Support to Severe Respiratory Distress Patients and Human Respiratory System Modeling | Naskar, Indrajit; Pal, Arabinda Kumar; Jana, Nandan Kumar |
| 2023 | On-Device Multi-Level Signal Quality Aware Compression for Energy-Efficient Wearable PPG Sensing | Alam, Samiul |
| 2023-01 | Patient Adaptive Heart Beat Classification System Using Kernel Based Feature Extraction Method | Ghorai Santanu, Saha Pradip, Dev Roy Udita, Mukherjee Diptarup , Mondal Akash and Bhaumik Aniket |
| 2022-04-18 | A Multi-Layer stacked ensemble classifier model for improved classification accuracy of Maculopathy gradation | Sahoo Moumita, Ghorai Santanu , Pal Saurabh , Mitra Madhuchhanda |
| 2023-01-24 | On-Device Multi-level Signal Quality Aware Compression for Energy-efficient Wearable PPG Sensing | Alam Samiul, Gupta Rajarshi and Das Sharma Kaushik |
| 2021 | On-Board Signal Quality Assessment Guided Compression of Photoplethysmogram for Personal Health Monitoring | Alam, Samiul; Gupta, Rajarshi |
| 2020 | Study on DC-DC Converter fed Sensor-less Motor Drive | Mandal, Santanu; Bhattacharjee, Abhinava; Sarkar, Debayan; Chattopadhyay, Madhurima |
| 2020-10 | Development of a Low-Power Microcontroller-Based Wrist-Worn Device With Resource-Constrained Activity Detection Algorithm | Chowdhury, Debjyoti; Chattopadhyay, Madhurima |
| 2017-11-25 | Application of Near-Infrared Spectroscopy for the Detection of Metanil Yellow in Turmeric Powder | Kar, Soumita; Tudu, Bipan; Bag, Anil K.; Bandyopadhyay, Rajib |
| 2016-01 | Design and performance analysis of MEMS capacitive pressure sensor array for measurement of heart rate | Chattopadhyay, Madhurima; Chowdhury, Debjyoti |
| 2016-11 | Biometric analysis using fused feature set from side face texture and electrocardiogram | Chakraborty, Samik; Mitra, Madhuchhanda; Pal, Saurabh |
| 2017-04 | Development and Characterization of a Wireless Mouse-Based Spirometer | Bagchi, Surajit; Sengupta, Subhabrata; Mondal, Sanjay |
| 2017-03 | Development and Characterization of Carbonic Anhydrase-Based CO2 Biosensor for Primary Diagnosis of Respiratory Health | Bagchi, Surajit; Sengupta, Subhabrata; Mondal, Sanjay |
| 2016 | Selection of Relevant Genes for Pediatric Leukemia using Co-Operative Multiswarm | Agarwalla, Prativa; Mukhopadhyay, Sumitra |
| 2016-11 | Phase evolution, microscopic analysis, optical and dielectric property evaluation of Co-doped BaSnO3 by mechanical mix assisted solid state sintering method | Adak (Maity), Ashima; Mukherjee, Soumya; Ghosh Chaudhuri, Mahua; Mukherjee, Siddhartha |
| 2015-11 | Monitoring the Fermentation Process and Detection of Optimum Fermentation Time of Black Tea Using an Electronic Tongue | Ghosh, Arunamgshu; Bag, Anil; Sharma, Prolay; Tudu, Bipan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28