Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-02-03T05:04:43Z | - |
dc.date.available | 2023-02-03T05:04:43Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.issn | 0369-8211 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/7327 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Volume-92;ISSUE-04 | - |
dc.subject | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION B: BIOLOGICAL SCIENCES | en_US |
dc.subject | COVID-19 Diagnostics: A Panoramic View on Its Present Scenario, Challenges and Solutions | en_US |
dc.subject | Anogeissus Species in Rajasthan (India): A Comprehensive Review on an Unexplored Plant | en_US |
dc.subject | Parasites as Emerging Biomonitoring Tools-Promises and Pitfalls | en_US |
dc.subject | Cultivation and conservation of underutilized medicinal and agricultural plants in India | en_US |
dc.subject | Novel Green Synthesis of Combinational Silver Nanoparticies using Jatropha integerrima for Dengue Vector Control and Cytotoxicity Assessment | en_US |
dc.subject | Reflectance Based Models for Non-Destructive Prediction of Lycopene Content in Tomato Fruits | en_US |
dc.subject | Green synthesis of silver nanoparticies using Momordica cymbalaria aqueous leaf extracts and screening of their antimicrobial activity' AgNPs studies in Momordica cymbalaria | en_US |
dc.subject | Phytochemical and Morphological Traits of Ginger Cultivars are Modulated by Agro-Climatic Conditions | en_US |
dc.subject | Weed Management in Maize Through Integration of Drip Irrigation, Mulch and Herbicide | en_US |
dc.subject | Ex-situ Evaluation of Chironomid Larvae as a Potential Supplementary Food in Aquaculture | en_US |
dc.subject | Evaluation of the Anti-Inflammatory Activity of Kokilaksham kashayam on L"ipopolysacch~ride Stimulated RAW 264.7 Macrophages | en_US |
dc.subject | Diversity and Distribution Pattern of Orchids Along an Altitudinal Gradient: Pindari Valley, West Himalaya | en_US |
dc.subject | Effective and Reliable Protocol for DNA Isolation from Polyphenolic Leaves and Fruits of Garcinia gummi-gutta (L.) | en_US |
dc.subject | ostmortem Changes of Cage-Farmed Grouper (Epinephelus coioides) Stored in Ice | en_US |
dc.subject | Post-Harvest Preservation of Whole Kinnow Fruit Using Betel Leaf Extract Coating | en_US |
dc.subject | Biomass and Carbon Stock of Trees Growing in Cotton University, Guwahati, Assam, India | en_US |
dc.subject | arbon Stock Availability in Forests of the Zabarwan Mountain Range in Kashmir Himalaya | en_US |
dc.subject | Study of Species and Functional Group Composition of Ants in Joypur forest, Bankura, West Bengal, India | en_US |
dc.subject | Livestock and Herder Activities in Traditional Husbandry System in Semi-Arid Rangeland of Iran | en_US |
dc.subject | soorientin Isolated from the Algerian Halophyte Limonium thouinii (Viv.) Kuntze as a Multifunctional Cosmetic Ingredient: Antioxidant and Photoprotective Effects Evaluation | en_US |
dc.subject | Performance Assessment of Intererops as Trap Crop for the Management of Thrips in Cotton (Gossypium hirsutum L.) . Suitable Intercrops for the Management of Thrips in Cotton | en_US |
dc.subject | Participatory Evaluation and Selection of Improved Food Barley Varieties in the Highland Potential Areas of Central Ethiopia | en_US |
dc.subject | Page-919-Spider Web: A Natural Sampler for Analysis of Airborne Pollen-Spores from Santiniketan, West Bengal S. Oraon . S. Pal· P. Bhandari- S. Mondal | en_US |
dc.subject | Proximate and Fatty Acid Compositions of Four Therapeutic and Nutritional Plants for two Consecutive Years | en_US |
dc.subject | Effect of Different Proportions of Phenolics on Antioxidant Potential: Pointers for Bioactive Synergy/Antagonism in Foods and Nutraceuticals | en_US |
dc.title | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION B: BIOLOGICAL SCIENCES | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (BT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROCEEDING OF THE NATIONAL ACADEMY OF SCIENCES, INSIA-SECTION-B-BIOLOGICAL SCIENCES-OCTOBER-2022-Bio.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.