Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7318
Title: | SCIENCE AND CULTURE |
Keywords: | SCIENCE AND CULTURE 2022 November Page-367-Fisheries of River Ganga under Changing Climate - Basanta Kumar Das and Amiya K. Sahoo Page-370-Fisheries of River Ganga under Changing Climate - Basanta Kumar Das and Amiya K. Sahoo 367 Page-379-Plankton Diversity and Ecology of River Ganga - Trupti Rani Mohanty, Nitisb Kumar Tiwari, Basanta Kumar Das and Suman Kumari Page-385-Status and Distribution of Periphyton Community in River Ganga - Trupti Rani Mohanty, Nitish Kumar Tiwari, Basanta Kumar Das and Mitesh Hiradas Ramteke Page-388-Status of Benthic Molluscs as Pollution Bioindicators in River Ganga - Shreya Roy, Basanta Kumar Das and Sourav Kundu Page-397-Impact of Climate Change on River Ganga: Recent Status and Mitigation - Basanta Kumar Das, Supriti Bayen, Sunita Prasad and Uttam Kumar Sarkar Page-400-Microplastic Pollution in Ganga: Present Status and Future eed - Dhruba Jyoti Sarkar, Soma Das Sarkar, Santhana Kumar V, Sourav Kundu and Basanta Kumar Das Page-406-River Ranching Programmes of Indigenous Fish Species of River Ganga and Their Benefits - Basanta Kumar Das, Himanshu Sekhar Swain, Supriti Bayen, Mitesh Hiradas Ramteke, Subhadeep Das Gupta and Nitisb Kumar Tiwari |
Issue Date: | Nov-2022 |
Publisher: | INDIAN SCIENCE NEWS ASSOCIATION |
Series/Report no.: | VOLUME-88;Number-11-12 |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/7318 |
Appears in Collections: | Alerting of New Journals (BT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SCIENCE AND CULTURE-November-2022-BT.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.