Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-24T10:53:30Z | - |
dc.date.available | 2023-01-24T10:53:30Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/7318 | - |
dc.language.iso | en | en_US |
dc.publisher | INDIAN SCIENCE NEWS ASSOCIATION | en_US |
dc.relation.ispartofseries | VOLUME-88;Number-11-12 | - |
dc.subject | SCIENCE AND CULTURE | en_US |
dc.subject | Fisheries of River Ganga under Changing Climate | en_US |
dc.subject | Fisheries of River Ganga under Changing Climate | en_US |
dc.subject | Plankton Diversity and Ecology of River Ganga | en_US |
dc.subject | Status and Distribution of Periphyton Community in River Ganga | en_US |
dc.subject | Status of Benthic Molluscs as Pollution Bioindicators in River Ganga | en_US |
dc.subject | Impact of Climate Change on River Ganga: Recent Status and Mitigation | en_US |
dc.subject | Microplastic Pollution in Ganga: Present Status and Future eed | en_US |
dc.subject | River Ranching Programmes of Indigenous Fish Species of River Ganga and Their Benefits | en_US |
dc.title | SCIENCE AND CULTURE | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (BT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SCIENCE AND CULTURE-November-2022-BT.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.