Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6749
Title: | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLOGY (IJEET) |
Keywords: | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLOGY (IJEET) 2022 July Page-1-4-PUNCTURE DETECTION IN VEHICLES USING MA TLAB IMAGE PROCESSING by s. MAHESHRAl, J. MARlA ABINAS, G. MEGASRI, A. MOULIK A. DHlVYA Page-9-14-FOOD PRESERVATION & MAINTENANCE USING NOVEL ELECTRIC FIELD TECHNOLOG by B.ARNIKA CHOUDRY RP.KA VISHOBIYA, E.KAPILESH, B.VASANTH, S.MALATH Page-15-20-DESIGN OF ELECTRIC BICYCLE WITH FLYWHEEL AND BLDC MOTOR USING SOLAR ENERGY SYSTEM-L. SHANMUGA PRIYA K. THANGAPANDIY A C. SHANKARNARA YANAN RSIVA S. VENKA TESH Page-21-27-CLUSTER BASED AGGREGA TIO FOR REDUNDANCY ELIMINA TION IN AGRICULTURAL SYSTEMS SRIHARlNI .R, SUPRIY A .D, SURENTHER .V .S ANDHEMALATHA .R Page-28-39-ANAL YSIS OF PV CELL FED CASCADED H-BRIDGE MUL TILEVEL INVERTER USING PD AND POD PWM-P VEERA BHADRA KUMARI N. MADHURl Page-40-53-MULTI-CHANNEL CONVOLUTION NEURAL NETWORK FOR ACCURATE CBMIR SYSTEM WlTH REDUCED SEMANTIC GAP- MA YANK R. KAPADIA DR. CHIRAG N. PAUNWALA Page-54-62-BEHA VIOUR OF REINFORCED CONCRETE FRAMED STRUCTURE SUBJECTED TO BLAST LOADING-NEETI MlSHRA DR OMPRAKASH NETUL Page-63-72-ANAL YSIS OF CHALLENGES IN FETAL ULTRASOUND SEGMENTATION-SREEPRIYA T Y SA THEESHAP Page-73-93-MOBILE APP BASED REAL TIME ECG REMOTE MONITORING SYSTEM USING MACHINE LEARNING TECHNlQUE -DR MD SHlBLI RAHMANl PUlA DAS |
Issue Date: | Jul-2022 |
Publisher: | IAEME |
Series/Report no.: | Volume-13;ISSUE-04 |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/6749 |
ISSN: | 0976-6553 |
Appears in Collections: | Alerting of New Journals (ME) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLGY-(EE)-July-2022.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.