Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-09-28T05:04:14Z | - |
dc.date.available | 2022-09-28T05:04:14Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.issn | 0976-6553 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/6749 | - |
dc.language.iso | en | en_US |
dc.publisher | IAEME | en_US |
dc.relation.ispartofseries | Volume-13;ISSUE-04 | - |
dc.subject | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLOGY (IJEET) | en_US |
dc.subject | PUNCTURE DETECTION IN VEHICLES USING MA TLAB IMAGE PROCESSING | en_US |
dc.subject | FOOD PRESERVATION & MAINTENANCE USING NOVEL ELECTRIC FIELD TECHNOLOG | en_US |
dc.subject | DESIGN OF ELECTRIC BICYCLE WITH FLYWHEEL AND BLDC MOTOR USING SOLAR ENERGY SYSTEM-L. | en_US |
dc.subject | CLUSTER BASED AGGREGA TIO FOR REDUNDANCY ELIMINA TION IN AGRICULTURAL SYSTEMS | en_US |
dc.subject | ANAL YSIS OF PV CELL FED CASCADED H-BRIDGE MUL TILEVEL INVERTER USING PD AND POD PWM | en_US |
dc.subject | MULTI-CHANNEL CONVOLUTION NEURAL NETWORK FOR ACCURATE CBMIR SYSTEM WlTH REDUCED SEMANTIC GAP | en_US |
dc.subject | BEHA VIOUR OF REINFORCED CONCRETE FRAMED STRUCTURE SUBJECTED TO BLAST LOADING | en_US |
dc.subject | ANAL YSIS OF CHALLENGES IN FETAL ULTRASOUND SEGMENTATION | en_US |
dc.subject | MOBILE APP BASED REAL TIME ECG REMOTE MONITORING SYSTEM USING MACHINE LEARNING TECHNlQUE | en_US |
dc.title | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLOGY (IJEET) | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (ME) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLGY-(EE)-July-2022.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.