Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-09-28T05:04:14Z | - |
dc.date.available | 2022-09-28T05:04:14Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.issn | 0976-6553 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/6749 | - |
dc.language.iso | en | en_US |
dc.publisher | IAEME | en_US |
dc.relation.ispartofseries | Volume-13;ISSUE-04 | - |
dc.subject | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLOGY (IJEET) | en_US |
dc.subject | 2022 | en_US |
dc.subject | July | en_US |
dc.subject | Page-1-4-PUNCTURE DETECTION IN VEHICLES USING MA TLAB IMAGE PROCESSING by s. MAHESHRAl, J. MARlA ABINAS, G. MEGASRI, A. MOULIK A. DHlVYA | en_US |
dc.subject | Page-9-14-FOOD PRESERVATION & MAINTENANCE USING NOVEL ELECTRIC FIELD TECHNOLOG by B.ARNIKA CHOUDRY RP.KA VISHOBIYA, E.KAPILESH, B.VASANTH, S.MALATH | en_US |
dc.subject | Page-15-20-DESIGN OF ELECTRIC BICYCLE WITH FLYWHEEL AND BLDC MOTOR USING SOLAR ENERGY SYSTEM-L. SHANMUGA PRIYA K. THANGAPANDIY A C. SHANKARNARA YANAN RSIVA S. VENKA TESH | en_US |
dc.subject | Page-21-27-CLUSTER BASED AGGREGA TIO FOR REDUNDANCY ELIMINA TION IN AGRICULTURAL SYSTEMS SRIHARlNI .R, SUPRIY A .D, SURENTHER .V .S ANDHEMALATHA .R | en_US |
dc.subject | Page-28-39-ANAL YSIS OF PV CELL FED CASCADED H-BRIDGE MUL TILEVEL INVERTER USING PD AND POD PWM-P VEERA BHADRA KUMARI N. MADHURl | en_US |
dc.subject | Page-40-53-MULTI-CHANNEL CONVOLUTION NEURAL NETWORK FOR ACCURATE CBMIR SYSTEM WlTH REDUCED SEMANTIC GAP- MA YANK R. KAPADIA DR. CHIRAG N. PAUNWALA | en_US |
dc.subject | Page-54-62-BEHA VIOUR OF REINFORCED CONCRETE FRAMED STRUCTURE SUBJECTED TO BLAST LOADING-NEETI MlSHRA DR OMPRAKASH NETUL | en_US |
dc.subject | Page-63-72-ANAL YSIS OF CHALLENGES IN FETAL ULTRASOUND SEGMENTATION-SREEPRIYA T Y SA THEESHAP | en_US |
dc.subject | Page-73-93-MOBILE APP BASED REAL TIME ECG REMOTE MONITORING SYSTEM USING MACHINE LEARNING TECHNlQUE -DR MD SHlBLI RAHMANl PUlA DAS | en_US |
dc.title | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLOGY (IJEET) | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (ME) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLGY-(EE)-July-2022.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.