Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6566| Title: | INDIAN JOURNAL OF PHYSICS |
| Keywords: | INDIAN JOURNAL OF PHYSICS 2022 March Astrophysics, Atmospheric and space Physics Atomic and Molecular Physics Condensed Matter and Materials Physics Sodium-ion-conducting solid polymer electrolyte: temperature-dependent ionic parameters and solid-state polymer battery fabrication Non-isothermal crystallization kinetics ------ General and Interdisciplinary Physics Numerical study and error estimation in power-law nanofluid flow over vertical frustum of a cone Particle Physics Relativity & Cosmology Semi-classical gravitational lensing near black hole |
| Issue Date: | Mar-2022 |
| Publisher: | Springer |
| Series/Report no.: | VOLUME 96;NUMBER-4 |
| URI: | http://172.16.0.4:8085/heritage/handle/123456789/6566 |
| ISSN: | 0973-1458 |
| Appears in Collections: | Alerting of New Journals (physics) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Indian Journal of Physics-March-2022 No-3.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.