Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-23T05:40:34Z | - |
dc.date.available | 2022-08-23T05:40:34Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.issn | 0973-1458 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/6566 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | VOLUME 96;NUMBER-4 | - |
dc.subject | INDIAN JOURNAL OF PHYSICS | en_US |
dc.subject | 2022 | en_US |
dc.subject | March | en_US |
dc.subject | Astrophysics, Atmospheric and space Physics | en_US |
dc.subject | Atomic and Molecular Physics | en_US |
dc.subject | Condensed Matter and Materials Physics | en_US |
dc.subject | Sodium-ion-conducting solid polymer electrolyte: temperature-dependent ionic parameters and solid-state polymer battery fabrication | en_US |
dc.subject | Non-isothermal crystallization kinetics ------ | en_US |
dc.subject | General and Interdisciplinary Physics | en_US |
dc.subject | Numerical study and error estimation in power-law nanofluid flow over vertical frustum of a cone | en_US |
dc.subject | Particle Physics | en_US |
dc.subject | Relativity & Cosmology | en_US |
dc.subject | Semi-classical gravitational lensing near black hole | en_US |
dc.title | INDIAN JOURNAL OF PHYSICS | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (physics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Journal of Physics-March-2022 No-3.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.