Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6176
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-06-09T05:42:13Z | - |
dc.date.available | 2022-06-09T05:42:13Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/6176 | - |
dc.language.iso | en | en_US |
dc.publisher | ... | en_US |
dc.relation.ispartofseries | Vol: 94;Issue:4 | - |
dc.subject | Additive Manufacturing | en_US |
dc.subject | MECHANICAL & MOTION SYSTEMS Electrohydraulic Disruption | en_US |
dc.subject | AUTOMATION & IIoT Digital Supply Chain | en_US |
dc.subject | MATERIALS Record-Breaking, Ultrafast Diodes Could Protect the Grid from EMPs | en_US |
dc.subject | MATERIALS Striving for a Safer Lithium Battery | en_US |
dc.subject | Industrial Transformation | en_US |
dc.subject | Hydraulic Hybrid Multicopter Design | en_US |
dc.subject | Digital Supply Chain | en_US |
dc.subject | Ultrafast Diodes | en_US |
dc.subject | Lithium Battery | en_US |
dc.subject | Migrating to 5G | en_US |
dc.title | MACHINE DESIGN | en_US |
dc.type | Other | en_US |
Appears in Collections: | Machine Design |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Machine Design-May-2022.pdf | 11.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.