Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Arunamgshu | - |
dc.contributor.author | Bag, Anil | - |
dc.contributor.author | Sharma, Prolay | - |
dc.contributor.author | Tudu, Bipan | - |
dc.date.accessioned | 2022-04-08T03:18:42Z | - |
dc.date.available | 2022-04-08T03:18:42Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.issn | 1530-437X | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5957 | - |
dc.description.abstract | This paper presents a new methodology to monitor the fermentation process and detect the optimum fermentation time of crush tear curl black tea with a voltammetric electronic tongue. An electronic tongue with an array of five noble metal working electrodes has been developed for this purpose. A suitable large amplitude pulse voltammetric waveform has been employed for probing the chemical changes in tea samples under fermentation. Good correlation between the electronic tongue responses and the biochemical changes has been obtained by principal component analysis (PCA) during various stages of fermentation. The electronic tongue fermentation profile has been derived from PCA analysis and it is observed that such a profile enables detection of optimum fermentation times. Finally, a model based on partial least squares regression technique has been developed for real-time indication of fermentation level. The optimum fermentation times observed from the electronic tongue fermentation profiles derived from PCA and partial least squares regression correlate by a factor of 0.97 and 0.96, respectively, with the reference values obtained from an ultraviolet-visible spectrophotometer-based instrumental analysis. | en_US |
dc.publisher | Research Gate | en_US |
dc.relation.ispartofseries | Vol : 15;NO : 11 | - |
dc.subject | Black tea | en_US |
dc.subject | voltammetric electronic tongue | en_US |
dc.subject | principal component analysis | en_US |
dc.subject | partial least squares regression | en_US |
dc.title | Monitoring the Fermentation Process and Detection of Optimum Fermentation Time of Black Tea Using an Electronic Tongue | en_US |
dc.title.alternative | (In) IEEE SENSORS JOURNAL | en_US |
dc.type | Article | en_US |
Appears in Collections: | Applied Electronics and Instrumentation Engineering (Publications ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MONITORING THE FERMAENTATION.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.