Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chattopadhyay, Madhurima | - |
dc.date.accessioned | 2022-04-08T03:17:58Z | - |
dc.date.available | 2022-04-08T03:17:58Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5956 | - |
dc.description.abstract | This paper deals with a development of cost effective portable system for determination of basic physiological movements using wearable MEMS tri-axial accelerometer in elderly impaired patents. In this application model, we have derived a simple algorithm without the help of any trained classifier for identifying three most vital physiological states of human being like resting, walking and running. Once the data is fetched from the accelerometer, the maximum frequency component is extracted by performing 27 -point Fast Fourier Transform (FFT). In order to recognize the state, a microcontroller based application is loaded inside the wearable system which compares the fed data with three distinct range of frequencies to classify the current physiological state of the person wearing it. The algorithm is defined in such a way that it can easily calculate the pedometer information provided the subject is in unrest condition. The wearable device applies six-point based sensor data calibration to eliminate discrepancies in senor output due to zero-G and installation errors. Thus, accelerometer based activity detection not only reduces the hardware complexity but also proves cost effective as it has minimized power consumption (<13.5mW) by associated circuitry covering small size (3.9mm*4.0mm*4.1mm) that enables mobility. | en_US |
dc.publisher | Research Gate | en_US |
dc.relation.ispartofseries | Number 1;vol : 2 | - |
dc.subject | SMART BRACELET -- IMPLEMENTATION | en_US |
dc.subject | MEMS_ACCELEROMETER | en_US |
dc.subject | PHYSIOLOGICAL ACTIVITY -- MONITORING | en_US |
dc.title | A COST EFFECTIVE REAL TIME IMPLEMENTATION OF SMART BRACELET USING MEMS ACCELEROMETER FOR MONITORING PHYSIOLOGICAL ACTIVITY OF STAY-ALONE ELDERLY PERSONS | en_US |
dc.title.alternative | (In) International Journal of Research | en_US |
dc.type | Article | en_US |
Appears in Collections: | Applied Electronics and Instrumentation Engineering (Publications ) |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.