Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/4323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-11-03T10:16:30Z | - |
dc.date.available | 2020-11-03T10:16:30Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.issn | 0975-0770 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/4323 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Volume 11;Number 4 | - |
dc.subject | INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING SCIENCES AND APPLIED MATHEMATICS | en_US |
dc.subject | Preface to the special issue of INCAM 2019 Conference on fluid mechanics | en_US |
dc.subject | Dynamic stretching of a liquid bridge | en_US |
dc.subject | Comparison of fractional flow reserve value of patient-specific left anterior descending artery using ID and 3D CFD analysis | en_US |
dc.subject | Reynolds number effects in rib-roughened turbulent channel flow | en_US |
dc.subject | Unsteady targeted particle delivery in three-dimensional tortuous cerebral artery | en_US |
dc.subject | Numerical study on pressure drop and filtration efficiency of gas-solid flow through axial cyclone separators | en_US |
dc.subject | DNS of plane Couette flow with surface roughness | en_US |
dc.title | INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING SCIENCES AND APPLIED MATHEMATICS | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (CHE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Advances in Engineering Sciences and Applied Mathematics January-June-2020 | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.