Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/4240Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-03-18T05:22:18Z | - |
| dc.date.available | 2020-03-18T05:22:18Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/4240 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Research | en_US |
| dc.relation.ispartofseries | volume 7;Issue 2 | - |
| dc.subject | A NEW MECHANICAL ALGORITHM FOR SOLVINGSOME NONLINEAR EQUATIONS | en_US |
| dc.subject | A QUASI-LINEARIZATION APPROACH TO MIXED CONVECTION FLOW OF NON-NEWTONIAN FLUID ON A VERTICAL SURFACE | en_US |
| dc.subject | CELLULAR AUTOMATA FOR SIMULATING LAND USE CHANGES USING GIS | en_US |
| dc.subject | HACKING A SMART CARD | en_US |
| dc.title | INDIAN JOURNAL OF ADVANCES IN CHEMICAL ENGINEERING AND TECHNOLOGY | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Alerting of New Journals (CHE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Indian Journal of Advances in Chemical Engineering and Technology July-December-2019.pdf | 818.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.