Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3263| Title: | Kinetic evaluation for aerobic biodegradation of resorcinol in a batch reactor |
| Other Titles: | (In) Int. J. Environmental Technology and Management |
| Authors: | Dey, Sudipta Mukherjee, Somnath Kumar, Sunil |
| Keywords: | Coke Oven Plant Effluent Resorcinol Biodegradation Batch Reactor Substrate Inhibition Kinetics Kinetic Constant Models |
| Issue Date: | 2011 |
| Series/Report no.: | Vol. 14;No. 1-4 |
| Abstract: | Mixed microbial cultures contained in the sludge of effluent treatment plant of a coke oven industry have been studied for its resorcinol biodegradation capacity under aerobic environment. The result showed that, after necessary acclimatisation, the culture was able to biodegrade up to a concentration of 500 mg/L of resorcinol in the substrate. The specific growth rate of microorganisms was found to be increased steadily up to 300 mg/L of resorcinol as sole carbon source, and then the rate was observed to be descended, but substrate degradation rate increases rapidly up to 400 mg/L, but decreased at 500 mg/L. The biodegradation kinetics is fitted to different substrate inhibition models. Among all models, Luong model was best fitted for resorcinol (RMSE = 0.0104). The biodegradation constants estimated using theses models showed good potential of the mixed microbial culture for resorcinol biodegradation. |
| URI: | http://172.16.0.4:8085/heritage/handle/123456789/3263 |
| Appears in Collections: | Biotechnology (Publications) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kinetic evaluation for aerobic biodegradation of resorcinol in a batch reactor_removed.pdf | 114.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.