Please use this identifier to cite or link to this item:
                
    
    http://localhost:80/xmlui/handle/123456789/3263Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dey, Sudipta | - | 
| dc.contributor.author | Mukherjee, Somnath | - | 
| dc.contributor.author | Kumar, Sunil | - | 
| dc.date.accessioned | 2019-06-11T05:00:10Z | - | 
| dc.date.available | 2019-06-11T05:00:10Z | - | 
| dc.date.issued | 2011 | - | 
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/3263 | - | 
| dc.description.abstract | Mixed microbial cultures contained in the sludge of effluent treatment plant of a coke oven industry have been studied for its resorcinol biodegradation capacity under aerobic environment. The result showed that, after necessary acclimatisation, the culture was able to biodegrade up to a concentration of 500 mg/L of resorcinol in the substrate. The specific growth rate of microorganisms was found to be increased steadily up to 300 mg/L of resorcinol as sole carbon source, and then the rate was observed to be descended, but substrate degradation rate increases rapidly up to 400 mg/L, but decreased at 500 mg/L. The biodegradation kinetics is fitted to different substrate inhibition models. Among all models, Luong model was best fitted for resorcinol (RMSE = 0.0104). The biodegradation constants estimated using theses models showed good potential of the mixed microbial culture for resorcinol biodegradation. | en_US | 
| dc.language.iso | en | en_US | 
| dc.relation.ispartofseries | Vol. 14;No. 1-4 | - | 
| dc.subject | Coke Oven Plant Effluent | en_US | 
| dc.subject | Resorcinol Biodegradation | en_US | 
| dc.subject | Batch Reactor | en_US | 
| dc.subject | Substrate Inhibition Kinetics | en_US | 
| dc.subject | Kinetic Constant | en_US | 
| dc.subject | Models | en_US | 
| dc.title | Kinetic evaluation for aerobic biodegradation of resorcinol in a batch reactor | en_US | 
| dc.title.alternative | (In) Int. J. Environmental Technology and Management | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Biotechnology (Publications) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kinetic evaluation for aerobic biodegradation of resorcinol in a batch reactor_removed.pdf | 114.35 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.