Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3242
Title: | Study of phenol biodegradation by an indigenous mixed consortium of bacteria |
Other Titles: | (In) Indian Journal of Chemical Technology |
Authors: | Chakraborty, Bhaswati Ray, Lalitagauri Basu, srabanti |
Keywords: | Bacterial Consortium Bioremediation Kinetic modeling Phenol |
Issue Date: | Sep-2015 |
Series/Report no.: | Vol. 22; |
Abstract: | The potential of a mixed consortium of bacteria has been isolated from the soil of the East Calcutta Wetlands, the major wasre treatment and recovery site of Kolkata, for degradation of phenol, a representative of phenolic compounds has been investigated. |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/3242 |
Appears in Collections: | Biotechnology (Publications) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of phenol biodegradation by an indigenous mixed consortium of bacteria.pdf | 10.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.