Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Bhaswati | - |
dc.contributor.author | Ray, Lalitagauri | - |
dc.contributor.author | Basu, srabanti | - |
dc.date.accessioned | 2019-06-10T04:57:39Z | - |
dc.date.available | 2019-06-10T04:57:39Z | - |
dc.date.issued | 2015-09 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/3242 | - |
dc.description.abstract | The potential of a mixed consortium of bacteria has been isolated from the soil of the East Calcutta Wetlands, the major wasre treatment and recovery site of Kolkata, for degradation of phenol, a representative of phenolic compounds has been investigated. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Vol. 22; | - |
dc.subject | Bacterial Consortium | en_US |
dc.subject | Bioremediation | en_US |
dc.subject | Kinetic modeling | en_US |
dc.subject | Phenol | en_US |
dc.title | Study of phenol biodegradation by an indigenous mixed consortium of bacteria | en_US |
dc.title.alternative | (In) Indian Journal of Chemical Technology | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biotechnology (Publications) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of phenol biodegradation by an indigenous mixed consortium of bacteria.pdf | 10.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.