Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3120
Title: | Characterization of bovine serum albumin adsorption onto polyethersulfone ultrafiltration membrane |
Other Titles: | (In) Journal of the Indian Chemical Society |
Authors: | Dutta, Diptendu Sarkar, Ankur Sarkar, Debasish Bhattacharjee, Chiranjib Mukherjee, Dulal C. |
Keywords: | Adsorption Cross-Flow Module Fouling ISO-Electric point Isotherm |
Issue Date: | Aug-2011 |
Series/Report no.: | Vol. 88;No. 8 |
Abstract: | This article presents a detailed investigation of adsorption lead fouling Characteristic of bovine serum albumin (BSA) onto polyethersulfone (PES) ultrafiltration membrane in a standard laboratory scale cross-flow module (Viva-Flow 200). |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/3120 |
Appears in Collections: | Chemistry and Environment (Publications) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_Journal of Indian Chemical Society_Characterization of Bovine Serum Albumin_removed (1).pdf | 171.26 kB | Adobe PDF | View/Open | |
2011_Journal of Indian Chemical Society_Characterization of Bovine Serum Albumin_removed (1).pdf | 171.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.