Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Diptendu | - |
dc.contributor.author | Sarkar, Ankur | - |
dc.contributor.author | Sarkar, Debasish | - |
dc.contributor.author | Bhattacharjee, Chiranjib | - |
dc.contributor.author | Mukherjee, Dulal C. | - |
dc.date.accessioned | 2019-05-16T05:36:57Z | - |
dc.date.available | 2019-05-16T05:36:57Z | - |
dc.date.issued | 2011-08 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/3120 | - |
dc.description.abstract | This article presents a detailed investigation of adsorption lead fouling Characteristic of bovine serum albumin (BSA) onto polyethersulfone (PES) ultrafiltration membrane in a standard laboratory scale cross-flow module (Viva-Flow 200). | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Vol. 88;No. 8 | - |
dc.subject | Adsorption | en_US |
dc.subject | Cross-Flow Module | en_US |
dc.subject | Fouling | en_US |
dc.subject | ISO-Electric point | en_US |
dc.subject | Isotherm | en_US |
dc.title | Characterization of bovine serum albumin adsorption onto polyethersulfone ultrafiltration membrane | en_US |
dc.title.alternative | (In) Journal of the Indian Chemical Society | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry and Environment (Publications) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_Journal of Indian Chemical Society_Characterization of Bovine Serum Albumin_removed (1).pdf | 171.26 kB | Adobe PDF | View/Open | |
2011_Journal of Indian Chemical Society_Characterization of Bovine Serum Albumin_removed (1).pdf | 171.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.