Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-09-27T04:44:59Z | - |
dc.date.available | 2018-09-27T04:44:59Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/2494 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Global Research Publications | en_US |
dc.subject | FactorsInfluencing Migration of Impurity Atoms into Liquid Phase During Zone Refining of Alloys with Laser as Heat Source | en_US |
dc.subject | Experimental Investigations to Specify the Effect of Fuel Additives on Performance of a Vegetable Oil Engine | en_US |
dc.subject | Powder Metallurgical Processing of Graphite Particulate Aluminium MMC | en_US |
dc.subject | Performance and Emission Evaluation of a Diesel Engine Fueled with Methyl Esters of Tobacco Seed Oil | en_US |
dc.subject | Optimization of Constrained Multi-Item Fuzzy Inventory Problems using Genetic Algorithm | en_US |
dc.subject | HeatTransfer in Multicomponent Porous Media Systems: A Holistic Approach | en_US |
dc.subject | Effectof Short Glass Fiber Reinforcement on Characteristics of Polybutylene Terephthalate (PBI) - An Experimental Study | en_US |
dc.subject | Effectof Machining Conditions on the Performance Characteristics of Micro Wire ElectricDischarge Machining of Stainless Steel | en_US |
dc.subject | Development of an Energy Efficient Heat Pump Working on R407C as an , Alternate Refrigerant | en_US |
dc.title | Indian Journal of industrial engineering and technology | en_US |
dc.type | Other | en_US |
Appears in Collections: | Alerting of New Journals (CHE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Journal of Industrial Engineering and Technology.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.