Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-07-31T04:44:00Z | - |
dc.date.available | 2018-07-31T04:44:00Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.issn | 0974-584X | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/2270 | - |
dc.language.iso | en | en_US |
dc.publisher | Serials Publications | en_US |
dc.relation.ispartofseries | Volume 11;No. 1 | - |
dc.subject | Secure Banking Based on Machine Learning Based IRIS Pattern Recognition | en_US |
dc.subject | A Study of ustainability on Water Quality of orth Indian Rivers using Data Mining Techniques | en_US |
dc.subject | Content Based Image Classification using Edge Detection Techniques | en_US |
dc.subject | Design and Develop a Novel DC-DC Power Converter using SUGAR Simulator | en_US |
dc.subject | Interleaved Metallic Octagonal Structures for Low Frequency Applications | en_US |
dc.subject | Mining Big Data: Towards a Machine Learning Framework Based on Collaborative Filtering | en_US |
dc.title | International Journal of Mechanical Engineering and Materials Sciences | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Alerting of New Journals (CHE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Mechanical engineering and Materials Science (2).pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.