Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1624
Title: | Relative performance of antisymmetric angle-ply laminated sti ened hypar shell roofs with cutout in terms of static behavior |
Other Titles: | (In) Curved and Layer. Struct |
Authors: | Chowdhury, Puja B ...[et al] |
Keywords: | sti ened hypar shell cutout antisymmetric angle ply composite finite element method |
Issue Date: | 2016 |
Publisher: | De Gruyter Open |
Series/Report no.: | Volume 3; |
Abstract: | A review of literature reveals that bending analysis of laminated composite sti ened hypar shells with cutout have not received due attention. Being a doubly ruled surface, a skewed hyper shell ful ls aesthetic as well as ease of casting requirements. Further, this shell allows entry of north light making it suitable as civil engineering roo ng units. Hyper shell with cutout subjected to uniformly distributed load exhibits improved performances with sti eners. Hence relative performances of antisymmetricangle-ply laminated composite sti ened hypershells in terms of displacements and stress resultants are studied in this paper under static loading. A curved quadratic isoparametric eight nodded element and three nodded beam elements are used to model the shell surface and the sti eners respectively. Results obtained from the present study are compared with established ones to check the correctness of the present approach. A number of additional problems of antisymmetric angle-ply laminated composite sti ened hypar shells are solved for various - bre orientations, number of layers and boundary conditions. Results are interpreted from practical application standpoints and ndings important for a designer to decide on the shell combination among a number of possible options are highlighted. |
URI: | http://hdl.handle.net/123456789/1624 |
Appears in Collections: | Civil Engineering (Publications) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21_CLS_2016.pdf | 456.59 kB | Adobe PDF | View/Open | |
Relative performance of antisymmetric angle-ply laminated_removed_watermark.pdf | 232.12 kB | Adobe PDF | View/Open | |
Relative performance of antisymmetric angle-ply laminated_removed_watermark.pdf | 232.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.