Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1180Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-07-14T05:52:52Z | - |
| dc.date.available | 2017-07-14T05:52:52Z | - |
| dc.date.issued | 2016-10 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1180 | - |
| dc.language.iso | en | en_US |
| dc.subject | EEG signal, | en_US |
| dc.subject | Support Vector Machine. | en_US |
| dc.subject | Cross-wavelet Spectrum, | en_US |
| dc.subject | Cross-wavelet | en_US |
| dc.subject | Saibal Dutta | en_US |
| dc.subject | 14-16 October 2016 | en_US |
| dc.title | Computer Aided Technique for Epilepsy Classification Using Cross wavelet Transform and RBF-Kernel Based Support Vector Machine | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering (Publications) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC2_Computer Aided Technique for Epilepsy.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.