Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/11277Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-05-27T07:58:18Z | - |
| dc.date.available | 2026-05-27T07:58:18Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.issn | 0971-457X | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/11277 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CSIR-National Institute of Science Communication And Policy Research | en_US |
| dc.relation.ispartofseries | Vol-33;No. 1 | - |
| dc.subject | INDIAN JOURNAL OF CHEMICAL TECHNOLOGY | en_US |
| dc.subject | Deep eutectic solvent-mediated synthesis of W-Mo oxide nanocomposites for enhanced and tunable photochromic response | en_US |
| dc.subject | Preparation and performance of waterborne intumescent coatings with mechanical, thermal properties and optimization of flame retardant paints | en_US |
| dc.subject | Investigation of feldspar flocculation characteristics using anionic, cationic and non-ionic flocculants in single and two-step flocculation systems | en_US |
| dc.subject | Prediction of copper corrosion by machine learning and conventional methods in neem biodiesel with ecofriendly black pepper extract | en_US |
| dc.subject | Pyrolysis of poultry manure with agricultural biomass for the production of biofuel - An experimental study on feedstock ratio for synergistic evaluation and product characterization | en_US |
| dc.subject | Influence of antioxidants and nanoparticles with Ceiba pentandra biodiesel/diesel blends on performance and emission characteristics of diesel engine | en_US |
| dc.subject | Hydroxyapatite nanoparticle-modified apple pomace as a biosorbent for copper and iron removal: Isotherm and kinetic analysis | en_US |
| dc.subject | Double diffusive bio-peristaltic propulsion of hydromagnetic Casson fluid through a conduit under the influence of Hall current and thermal radiation | en_US |
| dc.subject | Pioneering degradation ofa cid blue 113 Dye with photocatalysis and bioremediation in a novel sequential reactor | en_US |
| dc.title | INDIAN JOURNAL OF CHEMICAL TECHNOLOGY | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (CHE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INDIAN JOURNAL OF CHEMICAL TECHNOLOGY-January-2026.pdf | 390.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.