Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10968| Title: | JOURNAL OF DISCRETE MATHEMATICAL SCIENCES & CRYPTOGRAPHY |
| Keywords: | JOURNAL OF DISCRETE MATHEMATICAL SCIENCES & CRYPTOGRAPHY AI-based cryptanalysis of classical and post-quantum encryption methods Cryptanalysis of ciphers using machine learning Lightweight AI-supported ECC algorithms for security in IoT and edge devices Designing AI-driven information security protocols using discrete mathematical models CyberCraft : Encryption and decryption tool for images using AES, DES, and chaotic logistic map Graph-driven side-channel attack detection using AI and discrete math AI in enhancing cybersecurity incident response |
| Issue Date: | Feb-2026 |
| Publisher: | Taru Publication |
| Series/Report no.: | Vol : 29;No : 2-B |
| URI: | http://localhost:80/xmlui/handle/123456789/10968 |
| ISSN: | 0972-0529 |
| Appears in Collections: | Alerting of New Journals (Mathematics) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JOURNAL OF DISCRETE MATHEMATICAL SCIENCES & CRYPTOGRAPHY-February-2025 (1).pdf | 671.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.