Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10968Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-04-16T10:39:47Z | - |
| dc.date.available | 2026-04-16T10:39:47Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.issn | 0972-0529 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10968 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Taru Publication | en_US |
| dc.relation.ispartofseries | Vol : 29;No : 2-B | - |
| dc.subject | JOURNAL OF DISCRETE MATHEMATICAL SCIENCES & CRYPTOGRAPHY | en_US |
| dc.subject | AI-based cryptanalysis of classical and post-quantum encryption methods | en_US |
| dc.subject | Cryptanalysis of ciphers using machine learning | en_US |
| dc.subject | Lightweight AI-supported ECC algorithms for security in IoT and edge devices | en_US |
| dc.subject | Designing AI-driven information security protocols using discrete mathematical models | en_US |
| dc.subject | CyberCraft : Encryption and decryption tool for images using AES, DES, and chaotic logistic map | en_US |
| dc.subject | Graph-driven side-channel attack detection using AI and discrete math | en_US |
| dc.subject | AI in enhancing cybersecurity incident response | en_US |
| dc.title | JOURNAL OF DISCRETE MATHEMATICAL SCIENCES & CRYPTOGRAPHY | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (Mathematics) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JOURNAL OF DISCRETE MATHEMATICAL SCIENCES & CRYPTOGRAPHY-February-2025 (1).pdf | 671.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.