Information Technology (Publications)
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
| Issue Date | Title | Author(s) |
| 2024 | Modelling solitary wave via numerical solution of Korteweg de Vries and KdV-Burger equation using differential quadrature | Datta, Debabrata; Mishra, Swakantik; Rajest, S. Suman; Sakthivanitha, M.; Hanirex, D. Kerana; Priscila, S. Silvia |
| 2024 | Intelligent Models for Diabetic Prediction Using Conventional Machine Learning Techniques and Ensemble Learning Algorithms | Bhattacharya, Madhubrata; Datta, Debabrata |
| 2023 | Electric field-driven up-and-down motion of the flexible tail of Al13+ cluster system—a nano-scale flipper | Ghosh, Sourav Ranjan; Jana, Atish Dipankar |
| 2023 | ENLIGHTENMENT: A Scalable Annotated Database of Genomics and NGS-based Nucleotide Level Profiles | Sinha, Rituparna; De, Rajat K. |
| 2023 | Development of rough-TOPSIS algorithm as hybrid MCDM and its implementation to predict diabetes | Datta, Debabrata |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5