Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/8636
Title: | Electric field-driven up-and-down motion of the flexible tail of Al13+ cluster system—a nano-scale flipper |
Other Titles: | (In) Journal of Molecular Modeling |
Authors: | Ghosh, Sourav Ranjan Jana, Atish Dipankar |
Issue Date: | 2023 |
Series/Report no.: | Vol : 29;Issue : 383 |
Abstract: | Dynamic metal nanoclusters have become a hot area of research in the field of nanoscience and nanotechnology due to their potential applications in micro devices. One such dynamic cluster is a quasi-planar ground state (GS) Al13+ cluster which exhibits an electric field driven up and down flipping motion of the flexible tail which oscillates with respect to the mean plane. A Car-Parrinello molecular dynamics (CPMD) simulation has been carried out to understand the nature of dynamics of the cluster. CPMD simulation study reveals that the flexible tail region of the Al13+ isomeric system (two ground states M1, M2 and a transition state TS connecting them) can be engaged in a systematic up down flipping motion by the application of a transverse electric field. A saw tooth electric field of amplitude 5.19 V/nm is sufficient to induce the up-and-down flipping oscillation of the cluster, which has an average oscillation frequency of around 20 THz. AIM, NICS and AdNDP analyses also have been carried out to understand the fluxional nature of the cluster from the electronic structural perspective. Electronic structural analysis of selected optimized intermediate states in the presence of transverse electric field has also been analyzed to correlate the electronic structure with the dynamic nature of the cluster. |
Description: | https://doi.org/10.1007/s00894-023-05781-4 |
URI: | http://localhost:80/xmlui/handle/123456789/8636 |
Appears in Collections: | Information Technology (Publications) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electric field-driven up-and-down motion of the flexible tail of Al13+ cluster system—a nano-scale flipper _ Journal of Molecular Modeling.html | 361.36 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.