Please use this identifier to cite or link to this item:
http://heritageit.dspaces.org/jspui/handle/123456789/11415Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-10-05T05:18:23Z | - |
| dc.date.available | 2026-10-05T05:18:23Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | http://heritageit.dspaces.org/jspui/handle/123456789/11415 | - |
| dc.description.abstract | India’s AI infrastructure is expanding at speed, but constraints on power availability, orchestration, and access will determine whether this surge can sustain itself. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Voice and Data | en_US |
| dc.subject | AI SURGE | en_US |
| dc.title | Voice and Data | en_US |
| dc.title.alternative | THE AI SURGE Can India hold its ground? | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Voice and Data | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| V&D April 2026.pdf | 6.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.